| ADMIN. AREA/COUNCIL | APRC | GMC | GPDP | GDC | UDP | PDOIS | NRP | NCP | PPP | IND. | TOTAL |
| BANJUL | 1 | NIL | NIL | 1 | 1 | NIL | NIL | NIL | NIL | 6 | 9 |
| KANIFING | 1 | NIL | NIL | 1 | 1 | 1 | NIL | NIL | NIL | 6 | 10 |
| BRIKAMA | 1 | NIL | NIL | 1 | 1 | NIL | NIL | NIL | NIL | 2 | 5 |
| KEREWAN | NIL | NIL | NIL | 1 | 1 | 1 | 1 | NIL | NIL | 4 | |
| MANSAKONKO | NIL | NIL | NIL | 1 | 1 | NIL | NIL | NIL | NIL | NIL | 2 |
| JANJANBUREH | NIL | NIL | NIL | 1 | 1 | 1 | 1 | NIL | NIL | NIL | 4 |
| KUNTAUR | NIL | NIL | NIL | 1 | 1 | NIL | 1 | NIL | NIL | NIL | 3 |
| BASSE | NIL | NIL | NIL | 1 | 1 | 1 | NIL | NIL | NIL | NIL | 3 |
| TOTAL | 3 | NIL | NIL | 8 | 8 | 4 | 3 | NIL | NIL | 14 | 40 |



















