PART Three
The President proclaimed a state of emergency on 26th March 2020 and subsequently under the Emergency Powers Act he made several regulations known as Emergency Powers Regulations with a view to safeguarding public safety and public healthy even though these regulations may contravene certain fundamental rights and freedoms.
Foroyaa is publishing all the regulations so that the public will know the restrictions in place. We started with the Restrictions on Public Transportation Emergency Powers Regulations, 2020 (Legal Notice No. 15 of 2020) in the last edition. In this edition we publish Legal Notice No. 19 of 2020 which is an amendment of Legal Notice No. 15 of 2020.
ISSN 0796 – 0271
Supplement “A” to The Gambia Gazette No. 21 of 31st March, 2020
Legal Notice No. 19 of 2020
REPUBLIC OF THE GAMBIA
EMERGENCY POWERS ACT
CAP. 17:04 VOL. 4 LAWS OF THE GAMBIA 2009
RESTRICTIONS ON PUBLIC TRANSPORTATION POWER
EMERGENCY POWERS REGULATIONS, 2020
- Citation
These Regulations may be cited as Restrictions of Public Transportation Emergency Powers (Amendment) Regulations, 2020.
Amendment of Legal Notice No. 15 of 2020
The Restrictions of Public Transportation Emergency Powers Regulations, 2-2- (hereinafter referred to as he “Principal Regulations”) is amended as set out in these Regulations.
- Amendment of the schedule
The Schedule the Principal Regulations is amended by substitution for it the Schedule below.
Schedule
[regulation 3]
APPROVED NATION-WIDE PASSENGER TRANSPORT FARES
DESTINATION | CURRENT FARES (GMD) |
GREATER BANJUL AREA | |
Town Taxi in Banjul Serrekunda | 8.00 |
Banjul – Serrekunda/Tallinding Bofa Zone | 12.00 |
Banjul – Tabokoto | 17.00 |
Banjul – Bakau | 12.00 |
Banjul – Brikama | 22.00 |
Westfield – Bakau | 8.00 |
Westfield – Tabokoto | 7.00 |
Westfield – Banjulunding /Lamin | 10.00 |
Westfield – Coastal Road | 10.00 |
Barra – Fass | 22.00 |
Barra –Kerr Pateh | 65.00 |
Barra – Basse Gale Gale | 235.00 |
Barra –Kerr Selleh/kuntaya | 33.00 |
Brikama – Soma | 95.00 |
Brikama – Kalagi | 65.00 |
Brikama -Bwiam | 45.00 |
Brikama – Sibanor | 40.00 |
Brikama -Gunjur | 17.00 |
Brikama – Bullock | 23.00 |
Brikama – Sifow | 13.00 |
Brikama – Giboro | 17.00 |
Brikama – Baffoloto | 13.00 |
Brikama – Busura/Dasilami | 13.00 |
Brikama – Sanyang/ Jambanjelly | 13.00 |
Brikama – Jambur | 15.00 |
Brikama – Bintang | 40.00 |
Brikama – Pirang/Faraba | 15.00 |
Brikama – Sohm/Umoto | 23.00 |
Brikama – Jakoi | 35.00 |
Brikama – Umpack | 40.00 |
Brikama – Giffang | 45.00 |
Brikama – Kampassa | 70.00 |
Brikama –Old Yundum/Sinchu Alhagie/Baliya & Wellingara | 10.00 |
Brikama – Lamin | 10.00 |
Brikama – Farato/Busumbala | 8.00 |
Brikama – Kanaw | 40.00 |
Brikama – Brufut Turntable | 17.00 |
Brikama – Kanilai | 50.00 |
Brikama – Yundum/Banjuliding | 10.00 |
Darting – Gunjur | 12.00 |
Farato – Jambur | 8.00 |
Soma – Burreng Gale Gale | 35.00 |
Soma – Kwnala Gale Gale | 40.00 |
Soma – Kalagi Gale Gale | 60.00 |
Soma – Senoba Taxi | 35.00 |
Soma Senoba Gale gale | 20.00 |
Soma – Japineh | 30.00 |
Soma – jalaberri | 32.00 |
Soma Pakaliba | 50.00 |
Soma – Sibanor | 85.00 |
Some – Yeli – Tenda | 25.00 |
Soma Yeli – Tenda Gale Gale | 20.00 |
Farafenni – Kaur | 35.00 |
Farafenni – Balanghar | 35.00 |
Farafenni – Sanjal | 20.00 |
Farafenni – Illiassa | 22.00 |
Farafenni – No-kunda | 33.00 |
Farafenni – Minteh Kunda | 30.00 |
Farafenni – Njaba Kunda | 30.00 |
Farafenni –Konteh-kunda/Sokoto/Niggi/Kerr Biram | 27.00 |
Farafenni – Banni/ Dobo | 50.00 |
Farafenni – Kerr Pateh | 45.00 |
Farafenni –Katchang | 35.00 |
Farafenni – Dibba kund | 22.00 |
Farafenni – Gunjur/Saba/Kinteh-kunda/Suwareh-kunda/Kerewan | 55.00 |
Kaur – Maccarthy | 75.00 |
Kaur – Panchang | 30.00 |
Kaur – Njaw | 17.00 |
Kaur – Nyaga Bintang | 38.00 |
Basse – Fatoto | 50.00 |
Basse – Sare-Ngai | 40.00 |
Basse – Demba-kunda/Gambisara/Numuyel/Sabi | 30.00 |
Basse – Nyamanarr | 50.00 |
Basse – Lamoi | 50.00 |
Basse – Sudowoli/Sare-Alpha | 50.00 |
Basse – Waliba/Ndumbo/Sare Juldeh | 40.00 |
Basse –Kudang/Mafatel | 28.00 |
Basse – Bansang | 50.00 |
Bansang – Sare-Bojo | 28.00 |
Bansang – Maccarthy | 23.00 |
Bansang – Pacharr/Fula- Bansnag/ Tifa | 33.00 |
Bansang – Sameh | 45.00 |
Bansang – Karantaba | 40.00 |
Bansang –Yoro-Fula | 45.00 |
Wassu – Farafenni | 80.00 |
Wassu – Macarthy | 45.00 |
Kaur – Maccarthy | 75.00 |
Lamin – Mandinaring | 8.00 |
Lamin – Makumba-Ya | 13.00 |
Jamburr – Farato | 8.00 |
Brikamaba – Choya | 60.00 |
Brikamaba – Basse | 70.00 |
Brikamaba – Serrkunda | 195.00 |
Brikamaba – Brikama Kombo | 190.00 |
Brikamba – Kalagi | 160.00 |
Barikamaba – Sankandi | 140.00 |
Brikamaba – Janjanbureh | 27.00 |
Brikamaba – Kaolong | 27.00.00 |
Brikamaba – Sotokoi | 35.00 |
Bbrikamaba – Pakaliba | 60.00 |
Brikamaba – Sare-Bojo- | 55.00 |
7 SEATER PASSENGER VEHICLE FROM BARRA | |
Barra Kerr Jatta | 22.00 |
Barra – Fass | 27.00 |
Barra – Amdalaye | 33.00 |
Barra – Buniadou | 17.00 |
Barra – bakindiki | 22.00 |
Barra – Kerr Salleh/Kuntaya/KerrJarga/Munyagen/Dasilami | 33.00 |
Barra – Kerewan | 50.00 |
Barra – Saba | 65.00 |
Barra – Salikenyeh | 80.00 |
Barra – Farafenne | 115.00 |
Barra – Kaur | 140.00 |
Barra –Wassu | 220.00 |
Barra – Maccarthy | 245.00 |
Barra – Bansang | 285.00 |
Barra – Basse | 315.00 |
Brikama – Bajiana | 40.00 |
Brikama – Kamfenda | 45.00 |
Brikama -Kapa | 50.00 |
Brikama – Sanyajorr | 50.00 |
Brikama – Dasilami Sanyajorr | 55.00 |
Brikama – Tabakounda | |
Brikama – Sikon | 45.000 |
Brikama – Kembujeh | 10.00 |
Brikama – Dimbaya | 15.00 |
Brikama – Makumbaya | 15.00 |
Brikama – Karantaba | 105.00 |
Brikama – Tankular | 105.00 |
Brikama – Kenaba | 95.00 |
Brikama – Manduar | 95.00 |
Brikama – Sankandi | 80.00 |
Brikama – Coastal Road | 15.00 |
Brikama – Kartong | 25.00 |
Brikama -Nyofeleh | 15.00 |
Brikama – Kassa-kunda | 15.00 |
Brikama – Busuranding | 15.00 |
Brikama – Farato | 8.00 |
Brikama – Kujuneh | 13.00 |
Sanyang – Serrkunda | 18.00 |
Sanyang – Tanji | 12.00 |
Snayang – Gunjur | 10.00 |
Sanyang – Tujereng | 8.00 |
Sanyang – Brusubi Turntable | 20.00 |
Brusubi Turntable – Serrekunda | 8.00 |
Brusubi Turntable – Senegambia | 8.00 |
7 SEATER PASSENGER VEHICLE FROM FARAFENNI | |
Farafenni – Njawo | 120.00 |
Farafenni – Panchang | 120.00 |
Farafenni – Nyanga-Bantang | 120.00 |
Farafenni – Nyangen | 120.00 |
Farafenni – Njoben | 120.00 |
Farafenni – Dingikai | 120.00 |
Farafenni – Freedawsi | 120.00 |
Farafenni – Cassh | 120.00 |
Farafenni – Wassu | 120.00 |
Farafenni – Bansang | 185.00 |
Farafenni – Maccarthy | 140.00 |
Farafenni – Basse | 230.00 |
GELE-GELE VEHICLE FROM FARAFENNI | |
Farafenni – Njawo | 50.00 |
Farafenni – Panchang | 60.00 |
Farafenni – Nyanga-Bantang | 70.00 |
Farafenni – Nyangen | 70.00 |
Farafenni – Fass | 70.00 |
Farafenni – Dinkirai | 80.00 |
Farafenni – Fredawsi | 80.00 |
Farafenni – Njoben | 80.00 |
Farafenni -Cassh | 80.00 |
Farafenni – Wassu | 80.00 |
Farafenni – Maccarthy | 105.00 |
Farafenni – Sankali -kunada | 130.00 |
Farafenni – Bansang | 160.00 |
Farafenni – Basse | 185.00 |
Farafenni – Sabak | 12.00 |
Farafenni – Kataba | 17.00 |
Farafenni – Dibba – Kunda | 22.00 |
Farafenni – Chekel | 25.00 |
Farafenni – Palane | 27.00 |
Farafenni – Ngensanjal | 27.00 |
Farafenni – Sinchu | 27.00 |
Farafenni – Mbain | 27.00 |
Farafenni – Loomen | 27.00 |
Farafenni – Ndawen | 27.00 |
Farafenni – NgenSanjal | 27.00 |
Farafenni –Kani-kunda | 27.00 |
Farafenni – Keebamba | 27.00 |
Westfield – Brikama | 18.00 |
Westfield – Banjul | 10.00 |
Tabokoto – Brikama | 12.00 |
Tabokoto –banjulunding/Lamin | 7.00 |
Tabokoto – Coastal Road | 7.00 |
Tabokoto – Old Jeshwang | 7.00 |
Serrekunda – Bakau | 8.00 |
Serrekunda – Banjulunding/Lamin | 10.00 |
Serrekunda – Brikama | 18.00 |
Serrekunda – Gunjur | 23.00 |
Serrekunda – Tujereng | 18.00 |
Serrekunda – Senegambai/BB | 8.00 |
Serrekunda – Old Jeshwang | 8.00 |
Serrekunda – Brufut | 14.00 |
Serrekunda – Bijilo | 8.00 |
Serrekunda – Manjai | 8.00 |
Serrekunda – Ebo Town | 8.00 |
Serrekunda – Bundung Borehole | 8.00 |
Serrekunda – Brikamaba | 190.00 |
Serrekunda – Tanji/Banyaka/kunkujang/Madiana | 18.00 |
Serrekunda – Sukuta | 8.00 |
Serrekunda – Kanifing Estate | 8.00 |
Serrekunda – Sincu Algagie | 8.00 |
Serrekunda – New Yundum | 10.00 |
Latrikunda –Nema Kunku | 8.00 |
Brusubi Turntable – Tanji | 12.00 |
Brufut – Turntable | 8.00 |
WEST COAST REGION | |
Banjul – Basse Gale-Gale | 235.00 |
Banjul – Bansang Gale-Gale | 205.00 |
Banjul – Soma Gale Gale | 110.00 |
Barra- – Kerewan | 40.00 |
Barra- Amdalaye | 30.00 |
Barra – Farafenni Gale Gale | 90.00 |
Barara – Wassu Gale Gale | 170.00 |
Barra – Kaur Gale Gale | 115.00 |
Barra- Salikeneh/Kerr Pateh Gale Gale | 65.00 |
Barra – Bakindikeh | 17.00 |
Barra – Bakalar | 20.00 |
Barra – Albreda | 30.00 |
Barra – Sameh | 33.00 |
Barra – Pakau | 30.00 |
Barra – Kerr Mama | 30.00 |
Barra – Berending | 13.00 |
Barra – Buniadou | 13.00 |
Barra – Mendy Kunda | 13.00 |
Barra – Kerr Galo | 13.00 |
Barra – Samending | 13.00 |
Barra – Mbangam | 17.00 |
Barra – Kerr Wali | 17.00 |
Barra – Geneck | 30.00 |
Barra – Essau | 8.00 |
Barra – Mayamba/Kanuma | 12.00 |
Barra – Mbollet | 12.00 |
Barra – Njogone | 13.00 |
Barra – Wellingara/Lewuna/Sanha Motel | 17.00 |
Barra – Kerr Jatta | 20.00 |
Barra – Kuntaya/Kerr Jaga/Dasilami | 33.00 |
Barra – Ndunku-kebbeh/Samba Kala/Chamen | 25.00 |
Barra – Medina | 25.00 |
Barra – Minteh-kunda/No-kunda/ Konteh-kunda | 75.00 |
Barra – Kerr Cherno Baba | 30.00 |
Barra – Saba/Bani/Gunjur/Kinteh-kunda/Suwareh-kunda | 55.00 |
Barra –Maccarthy Gale Gale | 185.00 |
Barra- Bansang Gale Gale | 210.00 |
Farafenni – Sarra-Kunda | 27.00 |
Farafenni – Kumbija | 27.00 |
Farafenni – Kunjata | 32.00 |
Farafenni – Mbanbali | 37.00 |
OTHER LOCATIONS | |
Coastal Road – Old Yundum/Tawtu | 8.00 |
Coastal Road – Jabang | 8.00 |
Coastal Road – Daru/Busumbula/Latriya | 10.00 |
Coastal Road – Banjul | 20.00 |
Coastal Road – Serrekunda | 8.00 |
Brikama – Kunkujang Junction | 12.00 |
Brikama – Serrekundading/Mandinaba/Mesiranding (Bako)/Tugina | 10.00 |
MADE THIS DAY OF 2020
H.E ADAMA BARROW
PRESIDENT OF THE REPUBLIC OF THE GAMBIA
Read part 4 https://foroyaa.net/the-emergency-powers-regulations-3/